<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UNYG Blog</title>
	<atom:link href="http://www.unyg.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unyg.com/blog</link>
	<description>Upstate New York Genealogy Blog</description>
	<lastBuildDate>Thu, 04 Apr 2013 05:42:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Your Ancestors Gravestones in Front of Your Eyes Right Now!</title>
		<link>http://www.unyg.com/blog/index.php/2013/04/your-ancestors-gravestones-in-front-of-your-eyes-right-now/</link>
		<comments>http://www.unyg.com/blog/index.php/2013/04/your-ancestors-gravestones-in-front-of-your-eyes-right-now/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 04:13:49 +0000</pubDate>
		<dc:creator>nygenes1</dc:creator>
				<category><![CDATA[Cemetery Research]]></category>
		<category><![CDATA[billiongraves]]></category>
		<category><![CDATA[cemeteries]]></category>
		<category><![CDATA[findagrave]]></category>
		<category><![CDATA[gravestones]]></category>
		<category><![CDATA[upstate]]></category>

		<guid isPermaLink="false">http://www.unyg.com/blog/?p=812</guid>
		<description><![CDATA[Most of you know about findagrave.com, or should. It has been around for a few short years and millions of gravestone inscriptions have been and are being transcribed by thousands of volunteers just like you and me. FindAGrave also has many images posted to the transcriptions if the person that surveyed the cemetery took the [...]]]></description>
		<wfw:commentRss>http://www.unyg.com/blog/index.php/2013/04/your-ancestors-gravestones-in-front-of-your-eyes-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Estate Records Online For Genealogy Purposes Hon. John McLEAN of Jackson, NY part 2</title>
		<link>http://www.unyg.com/blog/index.php/2013/04/using-estate-records-online-for-genealogy-purposes-hon-john-mclean-of-jackson-ny-part-2/</link>
		<comments>http://www.unyg.com/blog/index.php/2013/04/using-estate-records-online-for-genealogy-purposes-hon-john-mclean-of-jackson-ny-part-2/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 10:33:43 +0000</pubDate>
		<dc:creator>nygenes1</dc:creator>
				<category><![CDATA[Estate Records]]></category>

		<guid isPermaLink="false">http://www.unyg.com/blog/?p=808</guid>
		<description><![CDATA[Continuing from part 1&#8230; Go to familysearch.org, scroll down to the bottom of the home page, click on &#8216;United States&#8216;. Wait for the screen to load and click on &#8216;New York&#8216; in the left hand column. At present there are 31 fabulous collections of original microfilmed records that have been digitized. Scroll down to &#8216;New [...]]]></description>
		<wfw:commentRss>http://www.unyg.com/blog/index.php/2013/04/using-estate-records-online-for-genealogy-purposes-hon-john-mclean-of-jackson-ny-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Estate Records Online For Genealogy Purposes Hon. John McLEAN of Jackson, NY part 1</title>
		<link>http://www.unyg.com/blog/index.php/2013/03/using-estate-records-online-for-genealogy-purposes-hon-john-mclean-of-jackson-ny/</link>
		<comments>http://www.unyg.com/blog/index.php/2013/03/using-estate-records-online-for-genealogy-purposes-hon-john-mclean-of-jackson-ny/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 15:11:51 +0000</pubDate>
		<dc:creator>nygenes1</dc:creator>
				<category><![CDATA[Estate Records]]></category>
		<category><![CDATA[Abel HOWARD]]></category>
		<category><![CDATA[administrations]]></category>
		<category><![CDATA[Batten Kill]]></category>
		<category><![CDATA[Battenville]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[CAMPBELL family]]></category>
		<category><![CDATA[cotton mill]]></category>
		<category><![CDATA[Daniel ANTHONY]]></category>
		<category><![CDATA[FamilySearch]]></category>
		<category><![CDATA[Greenwiah]]></category>
		<category><![CDATA[grist mill]]></category>
		<category><![CDATA[guardianships]]></category>
		<category><![CDATA[Hepsabeth CURTIS]]></category>
		<category><![CDATA[Hon. John McLEAN]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Judge John McLEAN]]></category>
		<category><![CDATA[McLEAN family]]></category>
		<category><![CDATA[Old Cambridge District]]></category>
		<category><![CDATA[PERINE family]]></category>
		<category><![CDATA[saw mill]]></category>
		<category><![CDATA[Susan B. ANTHONY]]></category>
		<category><![CDATA[Washington county New York]]></category>
		<category><![CDATA[wills]]></category>
		<category><![CDATA[woolen mill]]></category>

		<guid isPermaLink="false">http://www.unyg.com/blog/?p=782</guid>
		<description><![CDATA[Within the past few years FamilySearch has made so many new collections available to the armchair genealogy  researcher that it is just astounding!  For those of you with Upstate New York ancestors (as well as anywhere else for that matter,) it has never been easier to look at images of original source documents that will [...]]]></description>
		<wfw:commentRss>http://www.unyg.com/blog/index.php/2013/03/using-estate-records-online-for-genealogy-purposes-hon-john-mclean-of-jackson-ny/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Your Favorite New York State Census is Now Online &#8211; 1855 NYS Census</title>
		<link>http://www.unyg.com/blog/index.php/2013/02/your-favorite-new-york-state-census-is-now-online-1855-nys-census/</link>
		<comments>http://www.unyg.com/blog/index.php/2013/02/your-favorite-new-york-state-census-is-now-online-1855-nys-census/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 05:12:30 +0000</pubDate>
		<dc:creator>nygenes1</dc:creator>
				<category><![CDATA[census]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Onondaga]]></category>
		<category><![CDATA[Onondaga County]]></category>
		<category><![CDATA[Onondaga County New York]]></category>
		<category><![CDATA[Stephen Chase]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.unyg.com/blog/?p=766</guid>
		<description><![CDATA[The 1855 New York State Census is now available online at FamilySearch.org as of February 1st, 2013.  This is my personal favorite census, and I am quite sure that it should be yours as well. As most of you know, New York took a census normally every ten years and it generally fell on the [...]]]></description>
		<wfw:commentRss>http://www.unyg.com/blog/index.php/2013/02/your-favorite-new-york-state-census-is-now-online-1855-nys-census/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Good News: The NYS Vital Rcords Index is Coming Online!</title>
		<link>http://www.unyg.com/blog/index.php/2012/09/good-news-the-nys-vital-rcords-index-is-coming-online/</link>
		<comments>http://www.unyg.com/blog/index.php/2012/09/good-news-the-nys-vital-rcords-index-is-coming-online/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 10:29:43 +0000</pubDate>
		<dc:creator>nygenes1</dc:creator>
				<category><![CDATA[New York State Archives]]></category>
		<category><![CDATA[Ancestry]]></category>
		<category><![CDATA[Ancestry.com]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vital record]]></category>

		<guid isPermaLink="false">http://www.unyg.com/blog/?p=759</guid>
		<description><![CDATA[Thursday, September 20, 2012 I am writing this at the Rochester Genealogical Society (RGS) meeting in Rochester, NY where I came to hear a speaker from the New York State Archives who is presenting a program about some exciting news regarding the New York State Department of Health Vital Records Index. I had an advance [...]]]></description>
		<wfw:commentRss>http://www.unyg.com/blog/index.php/2012/09/good-news-the-nys-vital-rcords-index-is-coming-online/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
